Project Magenta software makes the use of several networked computers mandatory, because many PM modules need their individual video output. As a benefit, the requirements on most PC’s are rather modest – the slowest PC in my network is a AMD Duron @ 750 MHz! These machines can be found 2nd hand at very decent prices. When I upgrade (1st is usually the PC running MSFS), it’s components are “rotated” into the slower machines.
Click on the buttons below for direct access to the different PC’s spec sheets.
| CDU | Intel Dual Core E6700 @ 2,8 GHz, overclocked to 3,6 GHz | ||
| RAM | 2.048 MB DDR2 1066, 5-5-5 | ||
| Mainboard | GigaByte P35-DS4-SLI | ||
| HDD |
|
||
| Video Card |
Leadtech Nvidia 8800GTX, 768 MB
|
||
| OS | Win XP – SP3 | ||
| Programs |
|
||
| Display | 3 BenQ 721C beamers, connected to a Matrox TrippeHead2Go (digital version) |
| CDU | Athlon B 1.200 MHz |
| RAM | 512 MB SDRAM 133 |
| HDD | Seagate Fireball 60 GB |
| Video Card | G-Force Ti-4.200, 64 MB |
| OS | Win 98SE |
| Programs |
|
| Display | 10,3″ TFT display @ 1.024 x 768 |
| CDU | Athlon XP 1.600+ |
| RAM | 512 MB SDRAM 133 CL2 |
| HDD | Seagate Fireball 60 GB |
| Video Card | Matrox Millenium II, 16 MB |
| OS | Win98SE |
| Programs |
|
| Display | 6,4″ TFT display @ 640 x 480 |
| CDU | AMD Duron 1.100 MHz |
| RAM | 128 MB SDRAM 133 CL2 |
| HDD | Seagate 2,1 GB |
| Video Card | G-Force Ti-4600 |
| OS | Win 98SE |
| Programs |
|
| Display | PM Primary Flight Display on a 10,3″ TFT LCD panel @ 1.024 x 768 |
| CDU | AMD Duron 750 MHz |
| RAM | 128 MB SDRAM 133 CL2 |
| HDD | WD 40 GB, ATA 100, 5.400 RPM |
| Video Card | Vampire (AGP) |
| OS | Win 98SE |
| Programs |
|
| Display | PM Navigation Display on a 10,3″ TFT LCD panel @ 800 x 600 |
| CDU | AMD Atlon XP 1.700+ |
| RAM | 256 MB SDRAM 133, CL2,5 |
| HDD | WD 13 GB, ATA 33, 5.400 RPM |
| Video Card | Voodoo2-2000 PCI, 16 MB |
| OS | Win 98SE |
| Programs |
|
| Display |
|
| CDU | AMD Athlon 3.500+ |
| RAM | 2 x 512 MB, CL 2,5, Dual Channel |
| HDD | WD 80 GB, ATA 100, 7.200 RPM |
| Video Card | Gainward Nvidia 6800 Ultra PCI-E, 256 MB |
| OS | Win XP Professional, SP2 |
| Programs |
|
| Display | 19″ CTR Monitor outside the cockpit |